Chlamydia trachomatis L2b/UCH-1/proctitis
Bacteria; Chlamydiae; Chlamydiales; Chlamydiaceae; Chlamydia
Sequence Statistics
No Sequences | 874 |
---|---|
No Amino Acids | 307642 |
Min Seq. Length | 45 |
Avg. Seq. Length | 351.993 |
Max Seq. Length | 1786 |
Seq. Length 1σ | 245.136 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 2.566 | 1.474 | 29.943 | 51.957 | 16.085 |
VSL2b | 2.324 | 1.098 | 28.069 | 42.443 | 12.531 |
PrDOS | 2.231 | 0.788 | 27.216 | 38.743 | 9.210 |
PV2 | 28.330 | 9.732 | 32.101 | 42.008 | 10.688 |
IUPred-S | 6.391 | 1.384 | 8.255 | 22.975 | 2.156 |
IUPred-L | 5.063 | 1.069 | 9.301 | 41.386 | 2.676 |
Espritz-N | 11.752 | 3.908 | 12.401 | 37.032 | 4.274 |
Espritz-X | 7.362 | 1.290 | 9.567 | 19.930 | 2.076 |
Espritz-D | 3.298 | 1.152 | 43.971 | 29.119 | 18.423 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
58 | 66 | 891 | 389 | 203 | 2.3 | 351 | 201 | 430 |