Escherichia coli K-12 subDH10B
Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacteriales; Enterobacteriaceae; Escherichia
Sequence Statistics
No Sequences | 4126 |
---|---|
No Amino Acids | 1297138 |
Min Seq. Length | 14 |
Avg. Seq. Length | 314.382 |
Max Seq. Length | 2367 |
Seq. Length 1σ | 205.906 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 22.088 | 13.756 | 24.161 | 55.869 | 14.177 |
VSL2b | 16.643 | 8.313 | 19.670 | 47.745 | 9.019 |
PrDOS | 15.283 | 5.532 | 19.090 | 38.779 | 6.112 |
PV2 | 31.008 | 13.618 | 33.245 | 49.285 | 13.352 |
IUPred-S | 6.355 | 2.305 | 8.274 | 31.808 | 2.724 |
IUPred-L | 5.155 | 2.380 | 8.298 | 53.837 | 3.434 |
Espritz-N | 10.964 | 5.327 | 11.813 | 42.365 | 4.980 |
Espritz-X | 6.152 | 1.486 | 8.681 | 25.479 | 2.045 |
Espritz-D | 3.047 | 1.124 | 55.209 | 30.782 | 20.319 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
67 | 73 | 4376 | 826 | 1042 | 5.3 | 315 | 555 | 1224 |