Opitutus terrae PB90-1
Bacteria; Verrucomicrobia; Opitutae; Opitutales; Opitutaceae; Opitutus
Sequence Statistics
No Sequences | 4612 |
---|---|
No Amino Acids | 1754102 |
Min Seq. Length | 32 |
Avg. Seq. Length | 380.334 |
Max Seq. Length | 14944 |
Seq. Length 1σ | 365.521 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 27.135 | 12.699 | 28.760 | 43.736 | 12.378 |
VSL2b | 21.070 | 8.182 | 23.808 | 36.913 | 7.963 |
PrDOS | 20.057 | 5.139 | 23.521 | 28.046 | 5.180 |
PV2 | 32.803 | 11.751 | 36.503 | 39.043 | 11.450 |
IUPred-S | 7.808 | 2.017 | 10.118 | 23.740 | 2.198 |
IUPred-L | 7.727 | 2.513 | 10.621 | 37.463 | 2.948 |
Espritz-N | 14.932 | 5.669 | 15.754 | 34.241 | 4.961 |
Espritz-X | 7.470 | 1.185 | 10.669 | 16.954 | 1.534 |
Espritz-D | 2.808 | 0.613 | 41.348 | 16.941 | 9.598 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
60 | 68 | 4959 | 733 | 476 | 6.8 | 380 | 576 | 1369 |