Lactobacillus crispatus ST1
Bacteria; Firmicutes; Lactobacillales; Lactobacillaceae; Lactobacillus
Sequence Statistics
| No Sequences | 2024 |
|---|---|
| No Amino Acids | 601954 |
| Min Seq. Length | 30 |
| Avg. Seq. Length | 297.408 |
| Max Seq. Length | 3552 |
| Seq. Length 1σ | 216.233 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 19.306 | 10.750 | 20.425 | 48.390 | 10.627 |
| VSL2b | 21.523 | 9.972 | 23.648 | 43.298 | 10.146 |
| PrDOS | 17.877 | 5.617 | 21.090 | 34.036 | 5.721 |
| PV2 | 31.589 | 12.655 | 34.905 | 43.664 | 12.464 |
| IUPred-S | 7.047 | 2.173 | 8.864 | 27.550 | 2.603 |
| IUPred-L | 6.081 | 2.321 | 9.650 | 48.690 | 3.737 |
| Espritz-N | 10.419 | 4.303 | 11.450 | 36.994 | 4.166 |
| Espritz-X | 6.891 | 1.386 | 9.325 | 22.548 | 1.978 |
| Espritz-D | 4.504 | 1.630 | 54.096 | 32.172 | 18.840 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 62 | 66 | 1902 | 514 | 334 | 3.7 | 297 | 287 | 659 |