Halothiobacillus neapolitanus c2
Bacteria; Proteobacteria; Gammaproteobacteria; Chromatiales; Halothiobacillaceae; Halothiobacillus
Sequence Statistics
No Sequences | 2357 |
---|---|
No Amino Acids | 761013 |
Min Seq. Length | 31 |
Avg. Seq. Length | 322.874 |
Max Seq. Length | 2507 |
Seq. Length 1σ | 234.267 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 26.507 | 14.754 | 27.695 | 50.385 | 14.520 |
VSL2b | 20.740 | 8.850 | 22.959 | 41.935 | 9.098 |
PrDOS | 19.386 | 5.789 | 22.630 | 31.996 | 5.933 |
PV2 | 31.409 | 12.512 | 34.747 | 44.134 | 12.432 |
IUPred-S | 8.632 | 2.427 | 10.757 | 27.283 | 2.852 |
IUPred-L | 7.944 | 2.745 | 10.930 | 44.574 | 3.705 |
Espritz-N | 14.506 | 5.788 | 15.507 | 37.442 | 5.471 |
Espritz-X | 8.172 | 1.460 | 10.995 | 20.042 | 1.986 |
Espritz-D | 3.592 | 1.252 | 47.208 | 26.384 | 16.627 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
66 | 72 | 2540 | 693 | 514 | 3.7 | 323 | 423 | 956 |