Chlamydia trachomatis 434/Bu
Bacteria; Chlamydiae; Chlamydiales; Chlamydiaceae; Chlamydia
Sequence Statistics
No Sequences | 874 |
---|---|
No Amino Acids | 307627 |
Min Seq. Length | 45 |
Avg. Seq. Length | 351.976 |
Max Seq. Length | 1786 |
Seq. Length 1σ | 245.150 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 2.522 | 1.451 | 29.573 | 51.791 | 15.922 |
VSL2b | 2.322 | 1.112 | 27.859 | 42.620 | 12.566 |
PrDOS | 2.226 | 0.796 | 26.991 | 38.409 | 9.197 |
PV2 | 28.353 | 9.725 | 32.117 | 42.003 | 10.680 |
IUPred-S | 6.399 | 1.382 | 8.257 | 22.941 | 2.153 |
IUPred-L | 5.077 | 1.073 | 9.339 | 41.254 | 2.686 |
Espritz-N | 11.740 | 3.880 | 12.392 | 37.017 | 4.259 |
Espritz-X | 7.370 | 1.291 | 9.590 | 19.922 | 2.078 |
Espritz-D | 3.308 | 1.154 | 44.490 | 29.271 | 18.548 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
58 | 66 | 894 | 390 | 203 | 2.3 | 349 | 201 | 432 |