Haemophilus somnus 2336
Bacteria; Proteobacteria; Gammaproteobacteria; Pasteurellales; Pasteurellaceae; Histophilus
Sequence Statistics
No Sequences | 1980 |
---|---|
No Amino Acids | 657244 |
Min Seq. Length | 32 |
Avg. Seq. Length | 331.941 |
Max Seq. Length | 4656 |
Seq. Length 1σ | 334.759 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 2.848 | 2.164 | 25.443 | 68.037 | 18.783 |
VSL2b | 2.132 | 1.344 | 20.993 | 57.175 | 13.206 |
PrDOS | 2.116 | 1.030 | 19.545 | 50.725 | 9.778 |
PV2 | 27.970 | 9.754 | 28.630 | 45.116 | 10.038 |
IUPred-S | 6.057 | 1.734 | 7.435 | 28.449 | 2.275 |
IUPred-L | 5.894 | 1.650 | 7.991 | 50.125 | 3.011 |
Espritz-N | 10.472 | 4.118 | 9.892 | 39.548 | 3.873 |
Espritz-X | 5.871 | 1.265 | 7.655 | 24.191 | 1.833 |
Espritz-D | 2.843 | 1.107 | 57.222 | 35.022 | 22.280 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
62 | 69 | 2082 | 611 | 584 | 3.4 | 332 | 358 | 781 |