Pseudomonas putida GB-1
Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales; Pseudomonadaceae; Pseudomonas
Sequence Statistics
No Sequences | 5408 |
---|---|
No Amino Acids | 1807268 |
Min Seq. Length | 32 |
Avg. Seq. Length | 334.184 |
Max Seq. Length | 6753 |
Seq. Length 1σ | 265.801 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 0.647 | 0.479 | 35.517 | 64.220 | 24.827 |
VSL2b | 0.484 | 0.298 | 28.862 | 55.969 | 16.455 |
PrDOS | 0.432 | 0.202 | 26.681 | 51.388 | 11.745 |
PV2 | 32.940 | 14.448 | 35.366 | 46.947 | 13.898 |
IUPred-S | 7.294 | 2.306 | 9.137 | 28.213 | 2.483 |
IUPred-L | 6.639 | 2.606 | 9.460 | 47.189 | 3.176 |
Espritz-N | 13.011 | 5.614 | 13.636 | 39.562 | 5.034 |
Espritz-X | 7.139 | 1.553 | 9.861 | 22.582 | 1.980 |
Espritz-D | 3.162 | 0.801 | 52.814 | 23.372 | 13.984 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
65 | 71 | 5787 | 816 | 765 | 7.1 | 334 | 556 | 1358 |