Lactobacillus helveticus DPC 4571
Bacteria; Firmicutes; Lactobacillales; Lactobacillaceae; Lactobacillus
Sequence Statistics
No Sequences | 1610 |
---|---|
No Amino Acids | 510345 |
Min Seq. Length | 36 |
Avg. Seq. Length | 316.985 |
Max Seq. Length | 1438 |
Seq. Length 1σ | 188.384 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 19.827 | 11.247 | 20.927 | 50.195 | 11.576 |
VSL2b | 21.292 | 10.188 | 23.188 | 45.486 | 10.835 |
PrDOS | 16.978 | 5.558 | 19.047 | 35.450 | 5.867 |
PV2 | 29.895 | 12.697 | 32.163 | 45.967 | 12.999 |
IUPred-S | 6.617 | 2.285 | 8.359 | 29.246 | 2.853 |
IUPred-L | 5.321 | 2.415 | 8.927 | 50.726 | 3.957 |
Espritz-N | 9.955 | 4.438 | 10.849 | 38.309 | 4.464 |
Espritz-X | 6.171 | 1.414 | 8.150 | 22.794 | 2.012 |
Espritz-D | 3.432 | 1.537 | 43.772 | 38.138 | 21.121 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
61 | 67 | 1589 | 494 | 329 | 3.2 | 317 | 277 | 594 |