Neisseria meningitidis 053442
Bacteria; Proteobacteria; Betaproteobacteria; Neisseriales; Neisseriaceae; Neisseria
Sequence Statistics
No Sequences | 2020 |
---|---|
No Amino Acids | 572889 |
Min Seq. Length | 30 |
Avg. Seq. Length | 283.608 |
Max Seq. Length | 1787 |
Seq. Length 1σ | 209.790 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 2.545 | 1.513 | 28.471 | 49.420 | 16.411 |
VSL2b | 2.234 | 1.040 | 26.691 | 42.108 | 11.789 |
PrDOS | 2.102 | 0.733 | 25.973 | 37.377 | 8.499 |
PV2 | 30.793 | 12.260 | 33.627 | 41.571 | 11.094 |
IUPred-S | 8.257 | 2.450 | 10.550 | 27.073 | 2.657 |
IUPred-L | 7.314 | 2.750 | 10.993 | 47.039 | 3.746 |
Espritz-N | 13.084 | 5.553 | 14.011 | 36.653 | 4.903 |
Espritz-X | 7.782 | 1.674 | 10.794 | 22.582 | 2.047 |
Espritz-D | 5.355 | 1.452 | 59.302 | 22.449 | 14.508 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
63 | 63 | 1876 | 618 | 502 | 3 | 284 | 351 | 771 |