Staphylococcus aureus ssp. aureus USA300_TCH1516
Bacteria; Firmicutes; Bacillales; Staphylococcus
Sequence Statistics
| No Sequences | 2654 |
|---|---|
| No Amino Acids | 766573 |
| Min Seq. Length | 19 |
| Avg. Seq. Length | 288.837 |
| Max Seq. Length | 10421 |
| Seq. Length 1σ | 290.226 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 12.045 | 7.937 | 19.771 | 54.330 | 11.672 |
| VSL2b | 13.558 | 7.136 | 23.426 | 47.044 | 10.600 |
| PrDOS | 11.158 | 4.030 | 21.357 | 37.855 | 6.110 |
| PV2 | 33.815 | 13.421 | 35.985 | 43.551 | 11.607 |
| IUPred-S | 7.853 | 2.498 | 9.327 | 28.476 | 2.455 |
| IUPred-L | 7.778 | 3.250 | 10.742 | 52.468 | 3.822 |
| Espritz-N | 11.125 | 4.723 | 11.852 | 37.685 | 4.052 |
| Espritz-X | 7.888 | 1.581 | 10.350 | 23.943 | 1.849 |
| Espritz-D | 5.226 | 1.241 | 59.676 | 21.912 | 12.540 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 64 | 64 | 2584 | 642 | 526 | 4 | 287 | 392 | 838 |