Staphylococcus lugdunensis HKU09-01
Bacteria; Firmicutes; Bacillales; Staphylococcus
Sequence Statistics
No Sequences | 2490 |
---|---|
No Amino Acids | 748939 |
Min Seq. Length | 11 |
Avg. Seq. Length | 300.779 |
Max Seq. Length | 3799 |
Seq. Length 1σ | 237.003 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 18.614 | 11.576 | 19.598 | 53.582 | 11.560 |
VSL2b | 21.298 | 10.208 | 22.704 | 46.610 | 10.238 |
PrDOS | 17.448 | 5.685 | 20.286 | 37.475 | 5.839 |
PV2 | 32.831 | 13.120 | 35.252 | 47.101 | 12.691 |
IUPred-S | 7.688 | 2.347 | 9.331 | 30.345 | 2.826 |
IUPred-L | 6.981 | 2.584 | 11.075 | 54.358 | 4.185 |
Espritz-N | 10.532 | 4.296 | 11.455 | 39.258 | 4.197 |
Espritz-X | 7.448 | 1.517 | 9.834 | 25.584 | 2.026 |
Espritz-D | 4.150 | 1.432 | 56.591 | 30.500 | 19.172 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
67 | 70 | 2533 | 646 | 511 | 3.9 | 301 | 394 | 835 |