Haemophilus somnus 129PT
Bacteria; Proteobacteria; Gammaproteobacteria; Pasteurellales; Pasteurellaceae; Histophilus
Sequence Statistics
No Sequences | 1792 |
---|---|
No Amino Acids | 588721 |
Min Seq. Length | 37 |
Avg. Seq. Length | 328.527 |
Max Seq. Length | 5143 |
Seq. Length 1σ | 329.379 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 20.079 | 12.142 | 20.481 | 55.931 | 12.359 |
VSL2b | 20.066 | 8.463 | 19.148 | 46.594 | 8.724 |
PrDOS | 19.727 | 6.101 | 19.542 | 38.631 | 6.255 |
PV2 | 27.846 | 10.059 | 28.433 | 46.790 | 10.341 |
IUPred-S | 5.858 | 1.790 | 6.906 | 29.950 | 2.387 |
IUPred-L | 5.754 | 1.723 | 7.569 | 55.779 | 3.378 |
Espritz-N | 9.772 | 4.181 | 9.069 | 41.448 | 3.992 |
Espritz-X | 5.909 | 1.347 | 7.284 | 25.687 | 1.908 |
Espritz-D | 2.883 | 1.146 | 54.581 | 36.661 | 23.448 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
65 | 71 | 1942 | 594 | 573 | 3.3 | 328 | 348 | 760 |