Clostridium botulinum F Langeland
Bacteria; Firmicutes; Clostridia; Clostridiales; Clostridiaceae; Clostridium
Sequence Statistics
No Sequences | 3631 |
---|---|
No Amino Acids | 1070800 |
Min Seq. Length | 37 |
Avg. Seq. Length | 294.905 |
Max Seq. Length | 2882 |
Seq. Length 1σ | 206.627 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 1.531 | 0.990 | 24.866 | 53.157 | 14.666 |
VSL2b | 1.624 | 0.810 | 28.114 | 45.141 | 12.209 |
PrDOS | 1.246 | 0.472 | 22.465 | 38.915 | 7.368 |
PV2 | 27.855 | 9.657 | 30.764 | 40.402 | 9.226 |
IUPred-S | 4.411 | 1.210 | 6.602 | 24.143 | 1.519 |
IUPred-L | 2.661 | 0.911 | 7.531 | 46.355 | 2.109 |
Espritz-N | 7.042 | 2.842 | 8.735 | 34.205 | 2.795 |
Espritz-X | 4.801 | 0.921 | 7.429 | 21.225 | 1.244 |
Espritz-D | 3.712 | 1.077 | 64.557 | 26.445 | 16.747 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
61 | 65 | 3445 | 713 | 501 | 4.8 | 294 | 481 | 1074 |