Streptococcus suis SC84
Bacteria; Firmicutes; Lactobacillales; Streptococcaceae; Streptococcus
Sequence Statistics
| No Sequences | 1898 |
|---|---|
| No Amino Acids | 590683 |
| Min Seq. Length | 30 |
| Avg. Seq. Length | 311.213 |
| Max Seq. Length | 2274 |
| Seq. Length 1σ | 222.788 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 12.471 | 7.646 | 23.445 | 58.146 | 14.414 |
| VSL2b | 10.372 | 4.777 | 20.462 | 49.547 | 9.571 |
| PrDOS | 9.211 | 3.083 | 18.513 | 40.259 | 6.150 |
| PV2 | 27.115 | 10.430 | 30.009 | 47.039 | 10.707 |
| IUPred-S | 5.874 | 1.844 | 7.221 | 30.500 | 2.343 |
| IUPred-L | 4.468 | 1.623 | 7.611 | 56.214 | 3.068 |
| Espritz-N | 8.676 | 3.840 | 9.080 | 41.635 | 3.768 |
| Espritz-X | 5.887 | 1.248 | 7.837 | 26.107 | 1.760 |
| Espritz-D | 3.452 | 1.286 | 55.229 | 33.640 | 22.047 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 66 | 72 | 1947 | 566 | 431 | 3.4 | 311 | 324 | 731 |