Anaeromyxobacter sp. Fw109-5
Bacteria; Proteobacteria; Deltaproteobacteria; Myxococcales; Cystobacterineae; Myxococcaceae; Anaeromyxobacter
Sequence Statistics
| No Sequences | 4466 |
|---|---|
| No Amino Acids | 1578047 |
| Min Seq. Length | 38 |
| Avg. Seq. Length | 353.347 |
| Max Seq. Length | 12684 |
| Seq. Length 1σ | 317.930 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 37.218 | 17.578 | 38.383 | 45.940 | 17.346 |
| VSL2b | 33.302 | 13.206 | 34.734 | 40.452 | 13.008 |
| PrDOS | 22.652 | 5.547 | 25.174 | 28.260 | 5.495 |
| PV2 | 43.095 | 16.368 | 45.367 | 42.669 | 16.201 |
| IUPred-S | 10.992 | 2.467 | 13.138 | 24.255 | 2.709 |
| IUPred-L | 12.094 | 3.439 | 15.037 | 37.112 | 3.860 |
| Espritz-N | 19.502 | 6.663 | 20.208 | 34.840 | 6.133 |
| Espritz-X | 11.211 | 1.667 | 14.226 | 18.857 | 2.105 |
| Espritz-D | 5.288 | 1.074 | 33.549 | 18.495 | 9.255 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 60 | 70 | 4779 | 753 | 531 | 6.3 | 353 | 560 | 1389 |