Hyphomonas neptunium ATCC 15444
Bacteria; Proteobacteria; Alphaproteobacteria; Rhodobacterales; Hyphomonadaceae; Hyphomonas
Sequence Statistics
No Sequences | 3505 |
---|---|
No Amino Acids | 1114601 |
Min Seq. Length | 30 |
Avg. Seq. Length | 318.003 |
Max Seq. Length | 2085 |
Seq. Length 1σ | 208.328 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 31.894 | 17.190 | 33.256 | 49.395 | 16.185 |
VSL2b | 23.211 | 10.186 | 25.893 | 42.257 | 9.918 |
PrDOS | 19.504 | 5.517 | 23.162 | 31.483 | 5.405 |
PV2 | 34.760 | 14.553 | 38.275 | 44.680 | 13.785 |
IUPred-S | 9.103 | 2.737 | 11.495 | 28.176 | 2.936 |
IUPred-L | 8.691 | 3.322 | 11.886 | 44.999 | 3.943 |
Espritz-N | 16.079 | 6.962 | 17.249 | 38.986 | 6.197 |
Espritz-X | 8.511 | 1.598 | 11.653 | 21.194 | 2.002 |
Espritz-D | 4.043 | 1.030 | 45.387 | 20.771 | 12.599 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
65 | 70 | 3459 | 702 | 496 | 4.9 | 318 | 419 | 1068 |