Pseudomonas mendocina ymp
Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales; Pseudomonadaceae; Pseudomonas
Sequence Statistics
No Sequences | 4594 |
---|---|
No Amino Acids | 1508539 |
Min Seq. Length | 23 |
Avg. Seq. Length | 328.372 |
Max Seq. Length | 5328 |
Seq. Length 1σ | 230.885 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 27.301 | 15.336 | 28.320 | 51.412 | 14.732 |
VSL2b | 21.621 | 9.866 | 23.396 | 44.094 | 9.627 |
PrDOS | 17.823 | 5.571 | 20.630 | 33.134 | 5.526 |
PV2 | 33.468 | 14.088 | 36.080 | 46.281 | 13.631 |
IUPred-S | 7.116 | 2.228 | 8.978 | 28.336 | 2.469 |
IUPred-L | 6.035 | 2.397 | 9.180 | 47.340 | 3.098 |
Espritz-N | 12.923 | 5.626 | 13.740 | 39.587 | 5.123 |
Espritz-X | 7.599 | 1.681 | 10.175 | 23.217 | 2.123 |
Espritz-D | 3.027 | 0.844 | 48.297 | 25.256 | 14.462 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
65 | 71 | 4921 | 789 | 756 | 6.2 | 328 | 563 | 1310 |