Streptococcus suis 05ZYH33
Bacteria; Firmicutes; Lactobacillales; Streptococcaceae; Streptococcus
Sequence Statistics
No Sequences | 2186 |
---|---|
No Amino Acids | 610581 |
Min Seq. Length | 30 |
Avg. Seq. Length | 279.314 |
Max Seq. Length | 2274 |
Seq. Length 1σ | 218.442 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 22.293 | 12.866 | 23.271 | 51.555 | 12.740 |
VSL2b | 19.337 | 8.335 | 21.372 | 42.858 | 8.427 |
PrDOS | 18.169 | 5.471 | 21.836 | 34.275 | 5.753 |
PV2 | 27.438 | 10.079 | 31.131 | 42.796 | 10.132 |
IUPred-S | 6.427 | 1.777 | 8.435 | 26.429 | 2.221 |
IUPred-L | 4.845 | 1.591 | 8.695 | 52.249 | 3.074 |
Espritz-N | 9.264 | 3.754 | 10.305 | 37.391 | 3.590 |
Espritz-X | 6.327 | 1.238 | 9.264 | 22.514 | 1.775 |
Espritz-D | 4.763 | 1.638 | 65.209 | 30.964 | 21.363 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
64 | 68 | 2050 | 568 | 424 | 3.6 | 279 | 319 | 763 |