Pseudomonas aeruginosa PA7
Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales; Pseudomonadaceae; Pseudomonas
Sequence Statistics
No Sequences | 6286 |
---|---|
No Amino Acids | 1961212 |
Min Seq. Length | 23 |
Avg. Seq. Length | 311.997 |
Max Seq. Length | 4991 |
Seq. Length 1σ | 247.050 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 1.013 | 0.707 | 32.872 | 61.223 | 21.671 |
VSL2b | 0.723 | 0.413 | 26.702 | 52.280 | 14.596 |
PrDOS | 0.650 | 0.291 | 24.805 | 47.550 | 10.193 |
PV2 | 35.286 | 14.768 | 39.644 | 43.682 | 13.751 |
IUPred-S | 8.150 | 2.299 | 11.646 | 26.257 | 2.424 |
IUPred-L | 7.194 | 2.481 | 12.255 | 42.190 | 3.024 |
Espritz-N | 14.478 | 5.849 | 16.565 | 36.632 | 5.093 |
Espritz-X | 8.483 | 1.699 | 12.985 | 21.788 | 2.054 |
Espritz-D | 4.314 | 0.921 | 58.435 | 18.327 | 10.996 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
63 | 66 | 6209 | 843 | 843 | 7.4 | 312 | 578 | 1454 |