Corynebacterium aurimucosum ATCC 700975
Bacteria; Actinobacteria; Actinobacteridae; Actinomycetales; Corynebacterineae; Corynebacteriaceae; Corynebacterium
Sequence Statistics
| No Sequences | 2531 |
|---|---|
| No Amino Acids | 820546 |
| Min Seq. Length | 24 |
| Avg. Seq. Length | 324.198 |
| Max Seq. Length | 2989 |
| Seq. Length 1σ | 222.979 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 35.807 | 17.531 | 36.801 | 45.328 | 17.433 |
| VSL2b | 27.432 | 10.196 | 29.343 | 38.511 | 10.559 |
| PrDOS | 22.290 | 5.107 | 25.305 | 28.410 | 5.446 |
| PV2 | 40.450 | 14.301 | 42.720 | 41.146 | 14.231 |
| IUPred-S | 12.916 | 3.280 | 14.732 | 26.929 | 3.621 |
| IUPred-L | 14.562 | 4.714 | 17.080 | 41.514 | 5.504 |
| Espritz-N | 19.086 | 6.414 | 19.450 | 34.944 | 5.931 |
| Espritz-X | 11.595 | 1.721 | 14.241 | 19.914 | 2.233 |
| Espritz-D | 6.051 | 1.422 | 41.804 | 19.746 | 12.575 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 59 | 65 | 2343 | 597 | 404 | 3.9 | 324 | 347 | 851 |