Clostridium botulinum Ba4 657
Bacteria; Firmicutes; Clostridia; Clostridiales; Clostridiaceae; Clostridium
Sequence Statistics
| No Sequences | 3690 |
|---|---|
| No Amino Acids | 1058413 |
| Min Seq. Length | 31 |
| Avg. Seq. Length | 286.833 |
| Max Seq. Length | 2882 |
| Seq. Length 1σ | 203.816 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 0.895 | 0.529 | 27.948 | 46.196 | 14.158 |
| VSL2b | 0.987 | 0.443 | 32.095 | 40.477 | 11.911 |
| PrDOS | 0.775 | 0.265 | 26.593 | 35.284 | 7.286 |
| PV2 | 27.780 | 9.611 | 30.980 | 39.433 | 9.075 |
| IUPred-S | 4.450 | 1.214 | 6.855 | 23.406 | 1.522 |
| IUPred-L | 2.614 | 0.914 | 7.874 | 44.455 | 2.184 |
| Espritz-N | 6.956 | 2.813 | 8.954 | 33.973 | 2.857 |
| Espritz-X | 4.855 | 0.964 | 7.625 | 20.913 | 1.280 |
| Espritz-D | 4.159 | 1.203 | 66.960 | 25.255 | 16.677 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 60 | 61 | 3517 | 710 | 490 | 5 | 283 | 484 | 1090 |