Tolumonas auensis DSM 9187
Bacteria; Proteobacteria; Gammaproteobacteria; Aeromonadales; Aeromonadaceae; Tolumonas
Sequence Statistics
No Sequences | 3130 |
---|---|
No Amino Acids | 1024401 |
Min Seq. Length | 32 |
Avg. Seq. Length | 327.285 |
Max Seq. Length | 1656 |
Seq. Length 1σ | 207.544 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 22.386 | 13.516 | 23.460 | 55.904 | 13.596 |
VSL2b | 17.394 | 8.271 | 19.169 | 46.911 | 8.577 |
PrDOS | 16.299 | 5.642 | 18.746 | 37.758 | 5.909 |
PV2 | 28.134 | 12.280 | 30.082 | 49.150 | 12.279 |
IUPred-S | 5.899 | 1.975 | 7.559 | 30.421 | 2.435 |
IUPred-L | 4.427 | 1.853 | 7.303 | 52.752 | 2.949 |
Espritz-N | 10.268 | 4.817 | 11.089 | 43.152 | 4.643 |
Espritz-X | 5.720 | 1.401 | 7.938 | 25.744 | 1.934 |
Espritz-D | 2.660 | 1.088 | 53.779 | 34.777 | 22.412 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
67 | 74 | 3489 | 727 | 738 | 4.8 | 327 | 492 | 1069 |