Photorhabdus asymbiotica
Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacteriales; Enterobacteriaceae; Photorhabdus
Sequence Statistics
No Sequences | 4390 |
---|---|
No Amino Acids | 1399952 |
Min Seq. Length | 30 |
Avg. Seq. Length | 318.896 |
Max Seq. Length | 6800 |
Seq. Length 1σ | 327.655 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 21.171 | 10.840 | 22.109 | 44.489 | 10.409 |
VSL2b | 19.129 | 7.098 | 21.230 | 37.149 | 7.111 |
PrDOS | 18.863 | 5.061 | 22.602 | 29.879 | 5.117 |
PV2 | 27.650 | 10.061 | 30.904 | 38.369 | 9.629 |
IUPred-S | 6.664 | 1.688 | 8.682 | 23.384 | 2.019 |
IUPred-L | 5.750 | 1.649 | 8.905 | 42.806 | 2.680 |
Espritz-N | 10.962 | 3.978 | 12.102 | 33.316 | 3.684 |
Espritz-X | 6.122 | 1.058 | 9.133 | 18.627 | 1.532 |
Espritz-D | 3.377 | 0.946 | 58.797 | 21.747 | 15.174 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
58 | 61 | 4022 | 795 | 851 | 5.1 | 319 | 511 | 1203 |