Clostridium botulinum A Hall
Bacteria; Firmicutes; Clostridia; Clostridiales; Clostridiaceae; Clostridium
Sequence Statistics
| No Sequences | 3401 |
|---|---|
| No Amino Acids | 1007053 |
| Min Seq. Length | 33 |
| Avg. Seq. Length | 296.105 |
| Max Seq. Length | 2882 |
| Seq. Length 1σ | 201.242 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 13.135 | 8.250 | 17.414 | 53.149 | 10.108 |
| VSL2b | 17.161 | 8.424 | 22.781 | 46.310 | 10.173 |
| PrDOS | 12.958 | 4.386 | 18.234 | 35.508 | 5.316 |
| PV2 | 27.550 | 9.866 | 30.412 | 41.777 | 9.429 |
| IUPred-S | 4.288 | 1.245 | 6.407 | 24.760 | 1.559 |
| IUPred-L | 2.516 | 0.947 | 7.500 | 49.320 | 2.282 |
| Espritz-N | 6.792 | 2.873 | 8.546 | 35.611 | 2.846 |
| Espritz-X | 4.661 | 0.927 | 7.168 | 21.923 | 1.257 |
| Espritz-D | 3.401 | 1.110 | 63.891 | 28.253 | 18.094 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 63 | 68 | 3316 | 697 | 490 | 4.8 | 301 | 476 | 1052 |