Pseudomonas aeruginosa UCBPP-PA14
Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales; Pseudomonadaceae; Pseudomonas
Sequence Statistics
| No Sequences | 5892 |
|---|---|
| No Amino Acids | 1942833 |
| Min Seq. Length | 23 |
| Avg. Seq. Length | 329.741 |
| Max Seq. Length | 5212 |
| Seq. Length 1σ | 250.792 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 7.088 | 4.482 | 29.120 | 56.096 | 16.941 |
| VSL2b | 5.397 | 2.844 | 24.082 | 48.587 | 11.517 |
| PrDOS | 4.608 | 1.723 | 21.576 | 39.277 | 7.031 |
| PV2 | 34.894 | 15.259 | 37.386 | 47.045 | 14.721 |
| IUPred-S | 7.676 | 2.353 | 9.443 | 28.144 | 2.542 |
| IUPred-L | 6.707 | 2.537 | 9.568 | 45.251 | 3.152 |
| Espritz-N | 14.030 | 5.980 | 14.643 | 39.175 | 5.405 |
| Espritz-X | 8.059 | 1.761 | 10.610 | 23.488 | 2.176 |
| Espritz-D | 3.190 | 0.849 | 45.242 | 22.726 | 12.801 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 65 | 71 | 6253 | 846 | 850 | 7.4 | 330 | 574 | 1447 |