Syntrophomonas wolfei ssp. wolfei Goettingen
Bacteria; Firmicutes; Clostridia; Clostridiales; Syntrophomonadaceae; Syntrophomonas
Sequence Statistics
No Sequences | 2504 |
---|---|
No Amino Acids | 807837 |
Min Seq. Length | 35 |
Avg. Seq. Length | 322.619 |
Max Seq. Length | 2638 |
Seq. Length 1σ | 227.248 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 25.183 | 14.489 | 26.336 | 51.592 | 14.640 |
VSL2b | 18.693 | 8.307 | 20.684 | 43.564 | 8.789 |
PrDOS | 16.723 | 4.951 | 18.751 | 33.207 | 5.182 |
PV2 | 25.138 | 9.465 | 27.703 | 43.130 | 9.887 |
IUPred-S | 5.260 | 1.527 | 6.948 | 27.261 | 1.982 |
IUPred-L | 3.503 | 1.226 | 6.342 | 47.087 | 2.254 |
Espritz-N | 9.358 | 3.784 | 10.156 | 38.264 | 3.781 |
Espritz-X | 5.413 | 1.121 | 7.384 | 22.672 | 1.583 |
Espritz-D | 3.282 | 1.278 | 52.795 | 32.724 | 21.814 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
62 | 69 | 2622 | 625 | 407 | 4.2 | 323 | 428 | 914 |