Clostridium perfringens ATCC 13124
Bacteria; Firmicutes; Clostridia; Clostridiales; Clostridiaceae; Clostridium
Sequence Statistics
| No Sequences | 2876 |
|---|---|
| No Amino Acids | 899849 |
| Min Seq. Length | 30 |
| Avg. Seq. Length | 312.882 |
| Max Seq. Length | 2638 |
| Seq. Length 1σ | 227.163 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 3.880 | 2.583 | 23.867 | 54.626 | 14.700 |
| VSL2b | 3.920 | 2.031 | 26.260 | 47.895 | 11.977 |
| PrDOS | 2.978 | 1.130 | 20.664 | 40.326 | 6.794 |
| PV2 | 28.997 | 10.174 | 31.582 | 41.589 | 9.472 |
| IUPred-S | 4.542 | 1.246 | 6.282 | 24.861 | 1.554 |
| IUPred-L | 3.287 | 1.124 | 7.792 | 49.699 | 2.256 |
| Espritz-N | 7.585 | 3.130 | 8.684 | 36.242 | 2.939 |
| Espritz-X | 5.228 | 0.906 | 7.499 | 21.874 | 1.261 |
| Espritz-D | 3.099 | 0.903 | 56.398 | 26.511 | 16.224 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 62 | 65 | 2845 | 662 | 462 | 4.3 | 313 | 449 | 961 |