Staphylococcus aureus ssp. aureus JH9
Bacteria; Firmicutes; Bacillales; Staphylococcus
Sequence Statistics
No Sequences | 2697 |
---|---|
No Amino Acids | 805329 |
Min Seq. Length | 26 |
Avg. Seq. Length | 298.602 |
Max Seq. Length | 10624 |
Seq. Length 1σ | 290.874 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 5.682 | 3.810 | 22.824 | 54.431 | 13.956 |
VSL2b | 5.978 | 3.271 | 25.000 | 47.594 | 12.314 |
PrDOS | 4.862 | 1.861 | 21.535 | 40.140 | 7.291 |
PV2 | 34.040 | 13.316 | 35.569 | 45.341 | 12.291 |
IUPred-S | 8.189 | 2.556 | 9.307 | 30.125 | 2.767 |
IUPred-L | 8.274 | 3.251 | 11.060 | 52.063 | 4.030 |
Espritz-N | 11.446 | 4.678 | 11.533 | 38.768 | 4.207 |
Espritz-X | 8.026 | 1.625 | 9.834 | 25.186 | 2.053 |
Espritz-D | 5.318 | 1.410 | 55.305 | 26.696 | 16.223 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
63 | 67 | 2703 | 663 | 548 | 4.1 | 298 | 399 | 879 |