Escherichia coli BW2952
        Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacteriales; Enterobacteriaceae; Escherichia
        Sequence Statistics
| No Sequences | 4084 | 
|---|---|
| No Amino Acids | 1295664 | 
| Min Seq. Length | 14 | 
| Avg. Seq. Length | 317.254 | 
| Max Seq. Length | 2358 | 
| Seq. Length 1σ | 210.109 | 
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains | 
|---|---|---|---|---|---|
| VLXT | 22.393 | 13.904 | 24.363 | 55.917 | 14.249 | 
| VSL2b | 16.913 | 8.427 | 19.820 | 47.790 | 9.076 | 
| PrDOS | 15.435 | 5.588 | 19.310 | 38.812 | 6.126 | 
| PV2 | 31.019 | 13.645 | 33.431 | 49.653 | 13.392 | 
| IUPred-S | 6.379 | 2.311 | 8.298 | 32.284 | 2.731 | 
| IUPred-L | 5.271 | 2.405 | 8.316 | 54.498 | 3.457 | 
| Espritz-N | 10.985 | 5.351 | 11.820 | 42.894 | 5.003 | 
| Espritz-X | 6.193 | 1.523 | 8.793 | 25.886 | 2.080 | 
| Espritz-D | 3.080 | 1.144 | 55.771 | 30.356 | 19.919 | 
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures | 
|---|---|---|---|---|---|---|---|---|
| 68 | 73 | 4371 | 840 | 1074 | 5.2 | 318 | 569 | 1248 |