Paracoccus denitrificans PD1222
Bacteria; Proteobacteria; Alphaproteobacteria; Rhodobacterales; Rhodobacteraceae; Paracoccus
Sequence Statistics
No Sequences | 4461 |
---|---|
No Amino Acids | 1378251 |
Min Seq. Length | 36 |
Avg. Seq. Length | 308.956 |
Max Seq. Length | 2093 |
Seq. Length 1σ | 197.631 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 31.432 | 16.979 | 32.600 | 49.483 | 15.968 |
VSL2b | 23.654 | 10.126 | 25.833 | 41.402 | 9.768 |
PrDOS | 18.583 | 5.202 | 21.756 | 31.029 | 5.164 |
PV2 | 37.180 | 16.258 | 39.648 | 45.724 | 15.365 |
IUPred-S | 9.636 | 2.837 | 11.665 | 27.984 | 2.986 |
IUPred-L | 9.299 | 3.463 | 12.561 | 44.649 | 4.080 |
Espritz-N | 16.354 | 6.824 | 17.089 | 38.445 | 6.089 |
Espritz-X | 8.593 | 1.632 | 11.186 | 20.941 | 2.005 |
Espritz-D | 4.504 | 1.005 | 47.278 | 19.748 | 12.171 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
66 | 70 | 5046 | 752 | 614 | 6.7 | 311 | 483 | 1234 |