Macrococcus caseolyticus JCSC5402
Bacteria; Firmicutes; Bacillales; Macrococcus
Sequence Statistics
No Sequences | 1950 |
---|---|
No Amino Acids | 612904 |
Min Seq. Length | 37 |
Avg. Seq. Length | 314.310 |
Max Seq. Length | 2045 |
Seq. Length 1σ | 190.019 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 19.965 | 13.130 | 20.145 | 57.721 | 12.934 |
VSL2b | 19.304 | 9.938 | 20.158 | 49.758 | 10.102 |
PrDOS | 16.190 | 5.707 | 17.493 | 39.598 | 5.896 |
PV2 | 28.900 | 12.386 | 29.954 | 49.451 | 12.216 |
IUPred-S | 5.826 | 2.144 | 6.771 | 31.289 | 2.405 |
IUPred-L | 4.547 | 2.097 | 7.588 | 57.401 | 3.423 |
Espritz-N | 8.505 | 4.260 | 8.986 | 42.888 | 4.166 |
Espritz-X | 5.415 | 1.273 | 6.742 | 26.291 | 1.735 |
Espritz-D | 2.236 | 0.873 | 35.130 | 36.822 | 17.003 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
67 | 73 | 2184 | 610 | 480 | 3.6 | 313 | 384 | 780 |