Streptococcus pneumoniae P1031
Bacteria; Firmicutes; Lactobacillales; Streptococcaceae; Streptococcus
Sequence Statistics
| No Sequences | 2073 |
|---|---|
| No Amino Acids | 584295 |
| Min Seq. Length | 37 |
| Avg. Seq. Length | 281.860 |
| Max Seq. Length | 2233 |
| Seq. Length 1σ | 223.998 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 6.195 | 4.354 | 25.474 | 59.969 | 16.578 |
| VSL2b | 5.262 | 2.909 | 23.590 | 50.716 | 11.849 |
| PrDOS | 4.516 | 1.851 | 21.674 | 43.888 | 7.965 |
| PV2 | 28.924 | 11.396 | 32.492 | 44.596 | 10.811 |
| IUPred-S | 6.388 | 1.967 | 8.725 | 28.753 | 2.344 |
| IUPred-L | 4.945 | 1.766 | 9.277 | 55.146 | 3.341 |
| Espritz-N | 9.434 | 4.076 | 10.570 | 37.663 | 3.787 |
| Espritz-X | 6.619 | 1.460 | 9.710 | 25.368 | 1.933 |
| Espritz-D | 5.451 | 1.429 | 64.910 | 23.762 | 15.644 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 66 | 66 | 1967 | 558 | 436 | 3.5 | 282 | 337 | 735 |