Neisseria meningitidis FAM18
Bacteria; Proteobacteria; Betaproteobacteria; Neisseriales; Neisseriaceae; Neisseria
Sequence Statistics
| No Sequences | 1917 |
|---|---|
| No Amino Acids | 584858 |
| Min Seq. Length | 30 |
| Avg. Seq. Length | 305.090 |
| Max Seq. Length | 2029 |
| Seq. Length 1σ | 216.478 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 3.049 | 1.950 | 28.357 | 52.108 | 17.456 |
| VSL2b | 2.622 | 1.335 | 26.286 | 45.506 | 12.898 |
| PrDOS | 2.435 | 0.901 | 25.121 | 39.843 | 8.941 |
| PV2 | 30.716 | 12.523 | 32.468 | 44.579 | 11.869 |
| IUPred-S | 7.913 | 2.423 | 9.476 | 28.957 | 2.749 |
| IUPred-L | 7.179 | 2.737 | 9.978 | 50.620 | 3.669 |
| Espritz-N | 12.846 | 5.566 | 13.044 | 39.056 | 5.063 |
| Espritz-X | 7.371 | 1.679 | 9.324 | 23.163 | 2.029 |
| Espritz-D | 4.155 | 1.362 | 49.992 | 27.518 | 17.466 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 64 | 68 | 1903 | 620 | 502 | 3.1 | 305 | 351 | 779 |