Pediococcus pentosaceus ATCC 25745
Bacteria; Firmicutes; Lactobacillales; Lactobacillaceae; Pediococcus
Sequence Statistics
No Sequences | 1755 |
---|---|
No Amino Acids | 535200 |
Min Seq. Length | 15 |
Avg. Seq. Length | 304.957 |
Max Seq. Length | 3017 |
Seq. Length 1σ | 219.321 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 22.090 | 13.403 | 23.275 | 55.052 | 13.611 |
VSL2b | 21.090 | 10.165 | 23.106 | 47.692 | 10.787 |
PrDOS | 17.086 | 5.840 | 20.318 | 38.035 | 6.140 |
PV2 | 31.467 | 12.710 | 33.929 | 47.628 | 12.846 |
IUPred-S | 7.379 | 2.492 | 9.303 | 31.972 | 3.104 |
IUPred-L | 6.629 | 2.617 | 9.899 | 55.859 | 4.216 |
Espritz-N | 10.794 | 4.497 | 11.522 | 39.447 | 4.468 |
Espritz-X | 7.270 | 1.495 | 9.734 | 26.102 | 2.110 |
Espritz-D | 4.559 | 1.577 | 54.273 | 32.019 | 19.910 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
65 | 70 | 1788 | 530 | 392 | 3.4 | 305 | 306 | 663 |