Clostridium cellulolyticum H10
Bacteria; Firmicutes; Clostridia; Clostridiales; Clostridiaceae; Clostridium
Sequence Statistics
No Sequences | 3390 |
---|---|
No Amino Acids | 1170825 |
Min Seq. Length | 31 |
Avg. Seq. Length | 345.376 |
Max Seq. Length | 5854 |
Seq. Length 1σ | 321.888 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 18.515 | 9.967 | 19.809 | 47.109 | 9.818 |
VSL2b | 19.636 | 8.330 | 22.047 | 40.487 | 8.239 |
PrDOS | 18.070 | 5.328 | 20.926 | 31.423 | 5.235 |
PV2 | 25.383 | 9.133 | 29.234 | 39.264 | 8.892 |
IUPred-S | 4.979 | 1.341 | 6.914 | 24.295 | 1.637 |
IUPred-L | 3.654 | 1.206 | 7.330 | 44.954 | 2.160 |
Espritz-N | 8.929 | 3.649 | 9.971 | 35.051 | 3.312 |
Espritz-X | 5.030 | 0.891 | 7.588 | 19.260 | 1.244 |
Espritz-D | 3.039 | 0.858 | 57.694 | 25.227 | 15.924 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
61 | 67 | 3607 | 678 | 478 | 5.3 | 345 | 506 | 1079 |