Chlamydia trachomatis B/Jali20/OT
Bacteria; Chlamydiae; Chlamydiales; Chlamydiaceae; Chlamydia
Sequence Statistics
| No Sequences | 875 |
|---|---|
| No Amino Acids | 307270 |
| Min Seq. Length | 45 |
| Avg. Seq. Length | 351.166 |
| Max Seq. Length | 1786 |
| Seq. Length 1σ | 245.603 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 7.278 | 4.116 | 24.622 | 50.910 | 12.982 |
| VSL2b | 6.805 | 3.060 | 23.859 | 42.328 | 10.027 |
| PrDOS | 6.791 | 2.265 | 23.833 | 35.873 | 7.269 |
| PV2 | 28.216 | 9.736 | 32.008 | 42.137 | 10.665 |
| IUPred-S | 6.513 | 1.405 | 8.331 | 23.083 | 2.177 |
| IUPred-L | 5.230 | 1.086 | 9.464 | 41.717 | 2.664 |
| Espritz-N | 11.770 | 3.951 | 12.460 | 37.740 | 4.327 |
| Espritz-X | 7.583 | 1.367 | 9.671 | 19.965 | 2.116 |
| Espritz-D | 3.342 | 1.175 | 43.781 | 29.784 | 18.837 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 58 | 67 | 895 | 391 | 202 | 2.3 | 351 | 202 | 434 |