Streptococcus suis P1/7
Bacteria; Firmicutes; Lactobacillales; Streptococcaceae; Streptococcus
Sequence Statistics
No Sequences | 1824 |
---|---|
No Amino Acids | 566478 |
Min Seq. Length | 30 |
Avg. Seq. Length | 310.569 |
Max Seq. Length | 2094 |
Seq. Length 1σ | 217.949 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 11.857 | 7.531 | 23.376 | 59.494 | 14.752 |
VSL2b | 9.688 | 4.722 | 20.182 | 50.673 | 9.798 |
PrDOS | 8.453 | 3.006 | 18.058 | 41.017 | 6.230 |
PV2 | 26.946 | 10.636 | 29.865 | 48.044 | 10.929 |
IUPred-S | 5.836 | 1.873 | 7.162 | 31.143 | 2.352 |
IUPred-L | 4.402 | 1.641 | 7.458 | 57.307 | 3.068 |
Espritz-N | 8.694 | 3.926 | 9.100 | 42.574 | 3.836 |
Espritz-X | 5.849 | 1.272 | 7.739 | 26.763 | 1.761 |
Espritz-D | 3.367 | 1.305 | 55.426 | 34.871 | 22.785 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
67 | 73 | 1897 | 561 | 426 | 3.4 | 311 | 323 | 719 |