Escherichia coli BL21-Gold(DE3)pLysS AG
Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacteriales; Enterobacteriaceae; Escherichia
Sequence Statistics
No Sequences | 4228 |
---|---|
No Amino Acids | 1309717 |
Min Seq. Length | 24 |
Avg. Seq. Length | 309.772 |
Max Seq. Length | 2358 |
Seq. Length 1σ | 209.372 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 12.743 | 8.258 | 25.554 | 56.791 | 15.492 |
VSL2b | 9.467 | 4.943 | 20.907 | 48.338 | 9.961 |
PrDOS | 8.621 | 3.350 | 19.811 | 40.096 | 6.772 |
PV2 | 31.039 | 13.764 | 33.694 | 48.584 | 13.229 |
IUPred-S | 6.351 | 2.295 | 8.415 | 31.306 | 2.673 |
IUPred-L | 5.099 | 2.376 | 8.281 | 53.422 | 3.429 |
Espritz-N | 10.881 | 5.353 | 11.839 | 41.796 | 4.920 |
Espritz-X | 6.201 | 1.503 | 9.019 | 25.095 | 2.012 |
Espritz-D | 3.334 | 1.141 | 57.183 | 26.980 | 17.936 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
68 | 71 | 4425 | 839 | 1061 | 5.3 | 310 | 566 | 1252 |