Lactobacillus rhamnosus GG
Bacteria; Firmicutes; Lactobacillales; Lactobacillaceae; Lactobacillus
Sequence Statistics
No Sequences | 2913 |
---|---|
No Amino Acids | 850567 |
Min Seq. Length | 33 |
Avg. Seq. Length | 291.990 |
Max Seq. Length | 3275 |
Seq. Length 1σ | 219.521 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 21.246 | 10.972 | 23.224 | 46.429 | 10.630 |
VSL2b | 19.871 | 7.771 | 22.626 | 39.204 | 7.830 |
PrDOS | 18.622 | 5.290 | 22.673 | 31.411 | 5.160 |
PV2 | 32.353 | 11.665 | 35.994 | 41.267 | 10.914 |
IUPred-S | 7.759 | 2.153 | 10.766 | 25.922 | 2.458 |
IUPred-L | 7.064 | 2.298 | 11.350 | 45.302 | 3.288 |
Espritz-N | 11.823 | 4.322 | 13.219 | 33.797 | 4.000 |
Espritz-X | 8.319 | 1.414 | 11.496 | 20.742 | 1.852 |
Espritz-D | 5.079 | 1.361 | 59.075 | 22.730 | 14.517 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|