Mycobacterium bovis BCG Pasteur 1173P2
Bacteria; Actinobacteria; Actinobacteridae; Actinomycetales; Corynebacterineae; Mycobacteriaceae; Mycobacterium; Mycobacterium tuberculosis complex
Sequence Statistics
| No Sequences | 3949 |
|---|---|
| No Amino Acids | 1320149 |
| Min Seq. Length | 30 |
| Avg. Seq. Length | 334.300 |
| Max Seq. Length | 4151 |
| Seq. Length 1σ | 258.959 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 27.170 | 13.219 | 33.594 | 47.024 | 15.112 |
| VSL2b | 20.440 | 7.415 | 26.855 | 38.732 | 8.875 |
| PrDOS | 17.422 | 4.379 | 24.074 | 29.761 | 5.461 |
| PV2 | 37.841 | 14.109 | 39.718 | 42.786 | 13.709 |
| IUPred-S | 10.798 | 2.422 | 12.832 | 24.803 | 2.688 |
| IUPred-L | 11.779 | 3.085 | 14.397 | 38.855 | 3.660 |
| Espritz-N | 19.864 | 6.017 | 19.384 | 34.692 | 5.554 |
| Espritz-X | 11.596 | 1.582 | 13.490 | 19.641 | 2.107 |
| Espritz-D | 4.291 | 1.033 | 42.025 | 19.791 | 12.533 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 62 | 70 | 3974 | 665 | 496 | 6 | 334 | 450 | 1099 |