Campylobacter hominis ATCC BAA-381
Bacteria; Proteobacteria; Epsilonproteobacteria; Campylobacterales; Campylobacteraceae; Campylobacter
Sequence Statistics
| No Sequences | 1682 |
|---|---|
| No Amino Acids | 480349 |
| Min Seq. Length | 37 |
| Avg. Seq. Length | 285.582 |
| Max Seq. Length | 3010 |
| Seq. Length 1σ | 234.281 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 13.038 | 7.568 | 14.729 | 45.536 | 7.585 |
| VSL2b | 20.298 | 8.396 | 21.800 | 38.600 | 7.790 |
| PrDOS | 18.291 | 5.495 | 22.325 | 31.689 | 5.244 |
| PV2 | 26.321 | 8.724 | 29.665 | 36.572 | 7.953 |
| IUPred-S | 4.161 | 1.072 | 6.379 | 21.740 | 1.427 |
| IUPred-L | 2.585 | 0.816 | 7.867 | 43.662 | 2.377 |
| Espritz-N | 6.808 | 2.810 | 8.651 | 34.280 | 2.766 |
| Espritz-X | 5.653 | 1.279 | 8.556 | 20.495 | 1.504 |
| Espritz-D | 4.112 | 1.109 | 61.228 | 21.230 | 13.344 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 60 | 60 | 1478 | 520 | 303 | 2.8 | 285 | 280 | 637 |