Pleurotus ostreatus
Eukaryota; Fungi; Dikarya; Basidiomycota; Agaricomycotina; Agaricomycetes; Agaricomycetidae; Agaricales; Pleurotaceae; Pleurotus
Pleurotus is a genus of gilled mushrooms with species known as oyster, abalone, or tree mushrooms. It includes some of the most commonly cultivated edible mushrooms in the world, such as P. ostreatus. Additionally, some species have been used in the mycoremediation of pollutants.
Sequence Statistics
| No Sequences | 11603 |
|---|---|
| No Amino Acids | 5155350 |
| Min Seq. Length | 49 |
| Avg. Seq. Length | 444.312 |
| Max Seq. Length | 5000 |
| Seq. Length 1σ | 327.918 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 35.407 | 6.767 | 34.306 | 26.741 | 7.058 |
| VSL2b | 39.176 | 5.839 | 38.315 | 24.035 | 6.336 |
| PrDOS | 38.012 | 4.163 | 37.376 | 18.828 | 4.455 |
| PV2 | 45.853 | 7.755 | 45.859 | 25.078 | 8.165 |
| IUPred-S | 21.652 | 1.447 | 20.854 | 14.383 | 1.712 |
| IUPred-L | 24.410 | 1.848 | 24.894 | 21.504 | 2.277 |
| Espritz-N | 33.533 | 4.553 | 31.178 | 22.942 | 4.494 |
| Espritz-X | 20.981 | 1.039 | 20.861 | 10.671 | 1.343 |
| Espritz-D | 8.286 | 0.443 | 29.474 | 7.185 | 3.802 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 37 | 54 | 8663 | 873 | 670 | 9.9 | 444 | 655 | 2110 |